| DIVISION I CLASS A-AA DECATHLON QUALIFIERS | ||
| Automatic Qualifiers | ||
| Name | School (Grade) | Sectional Score |
| William Stout | CPA (12) | 6,144 |
| Takeem Young | Greeneville (11) | 5,658 |
| Raheem Young | Greeneville (12) | 5,635 |
| Ben Waldecker | Murfressboro Central (11) | 5,149 |
| Davarious Harris | Fayette-Ware (11) | 4,736 |
| Jaque Ross | Dyersburg (11) | 4,417 |
| Top 6 Performances from the Combined Regions | ||
| Who Qualify for the State Decathlon | ||
| Name | School (Grade) | Sectional Score |
| Thomas Burkey | Greeneville (12) | 5,442 |
| Tyke Ogle-Kellog | Alcoa (10) | 5,194 |
| TreVon Sanders | Stratford (12) | 4,974 |
| Jake Poczobut | Knoxville Catholic (12) | 4,938 |
| Justin Lane | West Greene (10) | 4,872 |
| Austin Cline | Gatlinburg Pittman (12) | 4,845 |
Recent News
2016 Class A-AA State Decathlon Qualifiers
- Details