| DIVISION I CLASS A-AA PENTATHLON QUALIFIERS | ||
| Automatic Qualifiers | ||
| Name | School (Grade) | Sectional Score |
| Grenetria Shell | East Nashville (12) | 3,413 |
| Lennex Walker | Chatt. Arts & Sciences (11) | 3,231 |
| Caroline Edmondson | Creek Wood (12) | 3,031 |
| Shelby Reynolds | Carter (12) | 2,884 |
| Dominque Chatman | Mitchell (12) | 2,352 |
| Banita Simmons | Dyersburg (12) | 2,293 |
| Top 6 Performances from the Combined Regions | ||
| Who Qualify for the State Pentathlon | ||
| Name | School (Grade) | Sectional Score |
| Aryn Sanders | Signal Mountain (12) | 2,736 |
| Camille Mancini | Knoxville Catholic (12) | 2,588 |
| Ebony Calloway | Brainerd (12) | 2.567 |
| Micquana Webster | East Nashville (12) | 2,487 |
| Chole Harp | Montgomery Central (11) | 2,483 |
| Kayla Guthrie | Whites Creek (12) | 2,300 |
Recent News
2016 Class A-AA State Pentathlon Qualifiers
- Details