| DIVISION I CLASS AAA PENTATHLON QUALIFIERS | ||
| Automatic Qualifiers | ||
| Name | School (Grade) | Sectional Score |
| Amber Tanner | Ravenwood (12) | 3,503 |
| Angelica Lightfoot | Southwind (12) | 3,324 |
| Kiara Rhodes | Whitehaven (11) | 3,278 |
| Kelsea Buchanan | Nashville Overton (10) | 3,025 |
| Imani Udoumana | Oakland (12) | 2,853 |
| Lindsey Roddy | William Blount (12) | 2,746 |
| Sarah Pearson | Coffee Co. (10) | 2,708 |
| Rebekah Hampton | Hardin Valley (11) | 2,667 |
| Top 4 Performances from the Combined Regions | ||
| Who Qualify for the State Pentathlon | ||
| Name | School (Grade) | Sectional Score |
| Bethany Rich | Rossview (12) | 2,875 |
| Lynna Taylor | Centennial (11) | 2,768 |
| Destiny Wilhite | Southwind (12) | 2,726 |
| Caroline Lewis | Knoxville West (9) | 2,643 |
Recent News
2016 Class AAA State Pentathlon Qualifiers
- Details