| DIVISION II PENTATHLON QUALIFIERS | ||
| Automatic Qualifiers | ||
| Name | School (Grade) | Sectional Score |
| Tyra Gittens | Ensworth (11) | 3,446 |
| Jordan Shackleford | Evangelical Christian School (12) | 3,064 |
| Alyssa Neuberger | Briarcrest (12) | 2,894 |
| Kelsey Kay Herring | Harpeth Hall (11) | 2,688 |
| Rachel Smith | Baylor (10) | 2,295 |
| Top 7 Performances from the Combined Regions | ||
| Who Qualify for the State Pentathlon | ||
| Name | School (Grade) | Sectional Score |
| Sarah Luttrell | Harding Academy (11) | 2,864 |
| Molly Martin | Evangelical Christian School (11) | 2,603 |
| Alayna Holbert | Brentwood Academy (12) | 2,548 |
| Jordyn Lesh | Harpeth Hall (11) | 2,535 |
| Rachel Sullivan | Briarcrest (9) | 2,470 |
| Jenna Rolfe | Ensworth (11) | 2,442 |
| Susan Morris | Hutchison (10) | 2,403 |
Recent News
2016 Division II Pentathlon Qualifiers
- Details