| DIVISION II DECATHLON QUALIFIERS | ||
| Automatic Qualifiers | ||
| Name | School (Grade) | Sectional Score |
| Hakim McMorris | McCallie (11) | 6,451 |
| Daniel Tell | Briarcrest (12) | 5,872 |
| Ty Kimberlin | Harding Academy (11) | 5,671 |
| Jude Maloy | Ensworth (9) | 5,606 |
| Thomas Ozburn | Brentwood Academy (12) | 5,500 |
| Top 7 Performances from the Combined Regions | ||
| Who Qualify for the State Decathlon | ||
| Name | School (Grade) | Sectional Score |
| Shane Farrow | Brentwood Academy (10) | 5,343 |
| Landon Wright | Briarcrest (9) | 5,252 |
| Adams Robinson | McCallie (11) | 5,115 |
| James Townsdin | Harding Academy (12) | 5,068 |
| Sebastian Jones | Father Ryan (10) | 4,886 |
| Knox Perry | Brentwood Academy (11) | 4,793 |
| Aaron Bastain | McCallie (11) | 4,731 |
Recent News
2017 Division II Decathlon Qualifiers
- Details